Discover the perfect canvas for your dream home (or 2) with these two adjoining lots located in a peaceful subdivision with no HOA! Nestled in a quiet well established area, these lots offer ample space and flexibility for you to build.
MLS# | 4212386 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 57 |
Listing Provided By | EXP Realty LLC Rock Hill | Sharon Snipes |
Zoning | MDR |
---|---|
Acreage | 1.20 |
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29720 |
Area | Lancaster |
Community Name | Starcliff |
School District | Lancaster |
Elementary School | Clinton |
Middle School | Andrew Jackson |
High School | Lancaster |
Listing VS Median (In Starcliff) | |
Price: $34,000 low | high Med: $0 On site: 57 low | high Med: |