Nearly an acre and a half with a rural and rustic feel in a developed setting! Build your dream home and enjoy the privacy of this property. Water and utilities available. The setback of this property is what makes it! A longish driveway takes you to a level clearing where you can build your getaway! Nature abounds! Amenities include a pond with a clubhouse and access to trails. This is a must see for any outdoor lover!
MLS# | 4127303 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 19 |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 286 |
Listing Provided By | Robert Greene Real Estate, Inc | Dave Long |
Acreage | 1.47 |
---|
State | NC |
---|---|
County | Rutherford |
City | Mooresboro |
Zip Code | 28114 |
Area | Rutherford |
Community Name | Horse Creek Farms |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Horse Creek Farms) | |
Price: $41,000 low | high Med: $0 On Site: 286 low | high Med: |