Looking for a lot to develop, a place to establish your business? This lot is a great place to start. The price is right for you to take the next step and become a developer. For more information on what the lot can be used for, click this link. https://www.hickorync.gov/zoning-districts
Mls | 4080460 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Suite Number | 8 |
Subtype | Resale |
Status | Active |
Days On Site | 397 |
Listing Provided By | RE/MAX Lifestyle | Yvonne Reynolds |
Zoning | IND |
---|---|
Acreage | 0.70 |
Water Front | Yes |
State | NC |
---|---|
County | Catawba |
City | Hickory |
Zip Code | 28602 |
Area | Catawba |
School District | Unspecified |
Elementary School | Sweetwater |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28602) | |
Price: $60,000 low | high Med: $295,000 On Site: 397 low | high Med: 27.000000 |