Stunning long water & mtn views surround this private, gated estate at Lake James. The winding driveway leads to a gorgeous perch, an oversized, front porch, w/ vaulted tongue-in-grove ceiling, miles of Lake James water in front of you & the cozy firepit & outdoor living space designed for enjoying the view. Entering the home, you'll immediate notice Dobson's Knob rising in the distance through the back windows, the magnificent stone fireplace that reaches to the soaring ceiling, spacious screened porch, well-appointed kitchen, and enough space for the whole family & friends to congregate. The home has 3 bedrooms, an office, and flexible space above the garage. This private 7.6+ ac. oasis, known as the Lake James Escape, is in a successful rental program that families rave about. Located right across the street from Black Bear access & Bear Creek Marina, makes enjoying Lake James boating & water sports easy. No HOA!
MLS # | 4174810 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 300 |
Listing Provided By | Keller Williams Unified | Bryan Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,677 |
Garage | 2 |
Story(s) | 1 |
Acreage | 7.66 |
Water Front | Yes |
Property View | Long Range, Mountain(s), Water, |
Cooling | Heat Pump |
---|---|
Heating | Heat Pump |
Interior Features | Kitchen Island, Open Floorplan |
Window Features | Insulated Window(s), Window Treatments |
Appliances | Dishwasher, Dryer, Electric Oven, Exhaust Fan, Exhaust Hood, Gas Range, Microwave, Oven, Refrigerator, Washer |
Exterior Features | Fire Pit, Hot Tub |
---|---|
Roof | Shingle |
Construction Materials | Fiber Cement, Stone Veneer |
Foundation Details | Crawl Space |
Lot Features | Cleared, Hilly, Level, Private, Sloped, Wooded, Views |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Attached Garage, Garage Faces Front, Parking Space(s) |
Utilities | Propane, Underground Power Lines |
---|
List Aor | Canopy Realtor Association |
---|
Property | 944090 |
---|
State | NC |
---|---|
County | McDowell |
City | Marion |
Zip Code | 28752 |
Area | McDowell |
School District | McDowell |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | McDowell |
Listing VS Median (in 28752) | |
Price: $1,395,000 low | high Med: $332,450 SqFt: 2,677 low | high Med: 2,040 $ / SqFt: $521 low | high Med: $167 On site: 300 low | high Med: 151.500000 |