Welcome to this RARE GEM of a home!!!! A surprising delight as currently the ONLY custom-built, tiny-home in the heart of Davidson!!!! And what an exquisite home it will be!!!!!! This meticulously-planned use of space will provide one-bedroom (with the option of using the upstairs sitting-room as 2nd bedroom or office), built-ins, a gas fireplace in the living-room, and a loft (for kids or personal storage) with a ship-ladder, and many space saving features. The highly-sought area of Davidson Springs is walking distance to Davidson College, Main St shops/restaurants, Davidson K-8 school, and the Greenway. There are so many excellent school options nearby!!! Please see the attached plans and know that there is also room for a small 12'x5' accessory structure (small finished space) for outside storage, if desired. This home is provided by John Marshall Custom Homes, who has been building custom homes in the area for over 20 years. See also lot listing as MLS 4178448.
MLS # | 4178448 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | New Construction |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 294 |
Listing Provided By | Graham Properties | Melissa Graham |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 907 |
Story(s) | 2 |
Zoning | VI |
Acreage | 0.06 |
Cooling | Central Air |
---|---|
Heating | Electric |
Interior Features | Pantry |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Disposal, Electric Cooktop, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker |
Roof | Shingle |
---|---|
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Slab |
Garage Yes / No | No |
---|---|
Parking Features | Parking Space(s) |
Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optics, Natural Gas, Satellite Internet Available, Wired Internet Available |
---|
Community Features | Sidewalks, Walking Trails |
---|
List Aor | Canopy Realtor Association |
---|
Property | 100500 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Davidson |
Zip Code | 28036 |
Area | Mecklenburg |
Community Name | Davidson Springs |
School District | William Amos Hough |
Elementary School | Davidson K-8 |
Middle School | Bailey |
High School | William Amos Hough |
Listing VS Median (in Davidson Springs) | |
Price: $585,000 low | high Med: $920,000 SqFt: 907 low | high Med: 2,038 $ / SqFt: $645 low | high Med: $521 On site: 294 low | high Med: 610.000000 |