(509 PANORAMA VIEW LOOP) Beautiful open floor town home available soon! Hardwood floors throughout first floor, granite counter tops with a kitchen island and walk-inpantry. Spacious bedrooms, master suite with a walk-in shower AND garden bath tub. W/D included $40/M. 1 car garage and enclosed back patio. Don't miss out!
MLS# | 2539712 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2014 |
Days On Site | 345 |
Listing Provided By | Chanticleer Properties LLC | Nakayla Monserrate |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,688 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.05 |
State | NC |
---|---|
County | Wake |
City | Cary |
Zip Code | 27519 |
Area | Wake |
Community Name | Stonewater |
School District | Wake - Panther Creek |
Elementary School | Wake - Alston Ridge |
Middle School | Wake - Alston Ridge |
High School | Wake - Panther Creek |
Listing VS Median (in Stonewater) | |
Price: $1,695 low | high Med: $594,950 SqFt: 1,688 low | high Med: 2,301 $ / SqFt: $1 low | high Med: $256 On Site: 345 low | high Med: 52.500000 |