Prepare to be impressed by this meticulously maintained home in the heart of Southpark. Stately curb appeal, gracious foyer & beautiful moldings. The kitchen has been updated w/ custom cabinets, professional grade Wolf gas cooktop, Sub-Zero Refrigerator, double ovens, warming drawer, granite countertops & center island. The wet bar has a separate ice maker. The large 2 story family room has custom built ins, fireplace & overlooks the large screened porch w/ Chippendale railings, brick flooring, & private backyard. Large main level laundry room w/ built ins, dishwasher & refrigerator. Primary on the main level has renovated dual bathrooms & 2 large walk in closets. Lovely dining room, living room & side entrance complete the main level. Upper level offers 3 additional bedrooms and 2 full baths. Large bonus room over the 3 car garage. Most windows have been replaced & let in exceptional light. Wood floors & plantation shutters. Gas powered whole house generator & large walk in attic.
MLS # | 4170796 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $925 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 311 |
Listing Provided By | Corcoran HM Properties | Susan May |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,689 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.47 |
Cooling | Central Air, Heat Pump |
---|---|
Heating | Electric, Forced Air, Natural Gas |
Interior Features | Attic Walk In, Built-in Features, Entrance Foyer, Kitchen Island, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Warming Drawer |
Exterior Features | In-Ground Irrigation |
---|---|
Roof | Shingle |
Construction Materials | Brick Partial |
Foundation Details | Crawl Space |
Lot Features | Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage |
List Aor | Canopy Realtor Association |
---|
Property | 1539900 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28211 |
Area | Mecklenburg |
Community Name | Fairview Oaks |
School District | Myers Park |
Elementary School | Sharon |
Middle School | Alexander Graham |
High School | Myers Park |
Listing VS Median (in Fairview Oaks) | |
Price: $1,795,000 low | high Med: $1,795,000 SqFt: 4,689 low | high Med: 4,689 $ / SqFt: $383 low | high Med: $383 On site: 311 low | high Med: 311.000000 |