Photos are representational only. This beautiful home in the country is what you've been waiting for! Complete with 3 bedrooms and 2 bathrooms all located on the main floor. Upstairs has a large bonus room that could be used as a 4th bedroom with an option to add a third bathroom. Covered front and back porches ensure you have plenty of outdoor living space. Inside open concept living includes a large vaulted living room and large kitchen work island. Standard features include granite throughout, tile backsplash, soft close cabinets, full tile shower in primary bath, LVP in main living and wet areas, and craftsman style doors. Builder offers additional upgrades including fireplace, quartz, and more! Buyer to choose all exterior and interior finishes before construction starts. Up to $3500 SELLER CREDIT when you use the builders approved lender.
MLS # | 4170855 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 315 |
Listing Provided By | Southland Homes + Realty LLC | Sommer Belk |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,500 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.95 |
Cooling | Heat Pump |
---|---|
Heating | Heat Pump |
Appliances | Dishwasher, Electric Range, Microwave |
Construction Materials | Vinyl |
---|---|
Foundation Details | Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage |
List Aor | Union County Association of Realtors INC |
---|
Property | 16200 |
---|
State | NC |
---|---|
County | Union |
City | Marshville |
Zip Code | 28103 |
Area | Union |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28103) | |
Price: $569,983 low | high Med: $396,800 SqFt: 2,500 low | high Med: 1,620 $ / SqFt: $228 low | high Med: $245 On site: 315 low | high Med: 121.000000 |