Welcome to this exceptional semi-custom luxury residence, a true masterpiece nestled near Uptown. Spanning 3,200 square feet, this stunning home combines premiere finishes with an open, design to create a living experience like no other. The gourmet kitchen is a chef's dream, featuring top-of-the-line appliances, custom cabinetry, and a generous island perfect for both cooking and entertaining. The home boast a master suite, luxurious en-suite bath and custom walk-in closet. Three additional bedrooms offer comfort and style, each with its own spacious closets. The outdoor area showcases a pristine pool with an expansive entertainment space. A detached ADU adds versatile living spaceideal for guests, a home office, or additional rental income. The property also includes a spacious detached two-car garage with ample storage. Builder is willing for you to infuse your personal style and preferences with the ability to select finishes and make final selections for rooms.
MLS # | 4178847 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | New Construction |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 294 |
Listing Provided By | Equity North Carolinas Real Estate, LLC | Amber Booker |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,890 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | N1-C |
Acreage | 0.19 |
Cooling | Central Air |
---|---|
Heating | Natural Gas |
Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Exhaust Hood, Filtration System, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator with Ice Maker, Tankless Water Heater, Washer, Washer/Dryer, Wine Refrigerator |
Construction Materials | Brick Partial, Hardboard Siding |
---|---|
Foundation Details | Crawl Space |
Garage Yes / No | Yes |
---|---|
Parking Features | Detached Garage |
List Aor | Canopy Realtor Association |
---|
Property | 1287000 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28216 |
Area | Mecklenburg |
Community Name | Smallwood |
School District | West Charlotte |
Elementary School | Bruns Avenue |
Middle School | Ranson |
High School | West Charlotte |
Listing VS Median (in Smallwood) | |
Price: $1,250,000 low | high Med: $929,500 SqFt: 2,890 low | high Med: 2,548 $ / SqFt: $433 low | high Med: $373 On site: 294 low | high Med: 95.500000 |