This brick ranch home sits on over 1.5 acres of land. Located close to shopping, restaurants and convient to I77 and I40. Open floor plan with lots of storage. Large backyard perfect for entertaining. Home needs a little work and being sold "AS IS"! Roof with solar panels updated in 2022 and HVAC was installed in 2024!
MLS # | 4172062 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1975 |
Days On Site | 314 |
Listing Provided By | Milemma Realty LLC | Scott David |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,047 |
Story(s) | 1 |
Zoning | RA |
Acreage | 1.55 |
Cooling | Central Air |
---|---|
Heating | Central |
Appliances | Refrigerator |
Construction Materials | Brick Full |
---|---|
Foundation Details | Crawl Space |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
List Aor | Canopy Realtor Association |
---|
Property | 158640 |
---|
State | NC |
---|---|
County | Iredell |
City | Statesville |
Zip Code | 28625 |
Area | Iredell |
School District | Statesville |
Elementary School | East Iredell |
Middle School | East Iredell |
High School | Statesville |
Listing VS Median (in 28625) | |
Price: $250,000 low | high Med: $341,000 SqFt: 2,047 low | high Med: 1,768 $ / SqFt: $122 low | high Med: $203 On site: 314 low | high Med: 55.000000 |