Conmercial General / Residential. Property can be used for Live Work Unit. Located on Highway 64/74 in beautiful Lake Lure. Convenient to lake, beach area, Chimney Rock and shopping.
MLS# | 4168612 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 310 |
Listing Provided By | Homecoin.com | Jonathan Minerick |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,241 |
Story(s) | 1 |
Zoning | CG |
Acreage | 0.56 |
Water Front | Yes |
Property View | Mountain(s) |
Cooling | Ceiling Fan(s), Heat Pump |
---|---|
Heating | Heat Pump, Hot Water |
Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Freezer, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer |
Security Features | Smoke Detector(s) |
---|---|
Construction Materials | Other - See Remarks |
Foundation Details | Other - See Remarks |
Garage Yes / No | No |
---|---|
Parking Features | Other - See Remarks |
Utilities | Cable Available, Electricity Connected, Fiber Optics, Phone Connected, Satellite Internet Available, Wired Internet Available |
---|
Property | 191000 |
---|
State | NC |
---|---|
County | Rutherford |
City | Lake Lure |
Zip Code | 28746 |
Area | Rutherford |
School District | Polk |
Elementary School | Sunnyview |
Middle School | Polk |
High School | Polk |
Listing VS Median (in 28746) | |
Price: $397,000 low | high Med: $514,000 SqFt: 1,241 low | high Med: 1,470 $ / SqFt: $320 low | high Med: $350 On site: 310 low | high Med: 158.000000 |