Exception 2 bed 2 bath condo, immaculately maintained. Enjoy ultimate urban living in this South Slope Condo, strolling distance to Asheville's City Market, Orange Peel, fabulous dining options, live entertainment and breweries. The open-concept design is ideal for entertaining. Spacious living with large windows for abundance of natural light, crown molding, hardwood floors. Efficient kitchen with granite countertops, stainless steel appliances and breakfast bar. Primary suite bathroom offers a double vanity, step-in shower, soaking tub, and spacious walk-in closet. Enjoy relaxing on your private covered balcony with stunning cityscape views! Convenient and secure entrances. Fantastic lock and go vacation home or full time residence.
MLS # | 4167593 |
---|---|
Listing Type | For Lease |
Style | Condominium |
HOA Dues | $377 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2007 |
Days On Site | 306 |
Listing Provided By | Private Mountain Communities | Lori Philips |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,112 |
Garage | 1 |
Story(s) | 1 |
Zoning | CBD |
Property View | City |
Cooling | Heat Pump |
---|---|
Heating | Heat Pump |
Interior Features | Breakfast Bar, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
Window Features | Insulated Window(s), Window Treatments |
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Construction Materials | Fiber Cement, Hardboard Siding, Synthetic Stucco |
---|---|
Foundation Details | Basement |
Garage Yes / No | Yes |
---|---|
Parking Features | Assigned, Basement, Parking Garage |
Utilities | Cable Available |
---|
List Aor | Land of The Sky Association of Realtors |
---|
Property | 381900 |
---|
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28801 |
Area | Buncombe |
Community Name | Lexington Station |
School District | Asheville |
Elementary School | Asheville City |
Middle School | Asheville |
High School | Asheville |
Listing VS Median (in Lexington Station) | |
Price: $507,000 low | high Med: $496,000 SqFt: 1,112 low | high Med: 1,145 $ / SqFt: $456 low | high Med: $434 On site: 306 low | high Med: 172.500000 |