Property being sold as-is due to several issues arising from previous inspections. More details available upon request. Great layout and space overall! The home has a large driveway and side facing oversized garage. Upon entering, you'll enjoy the convenience and privacy of having a formal living room and dinning room, in addition to a large family room with fireplace and a eat in kitchen/breakfast nook. On the second floor there are 4 large bedrooms, including a large primary with bay windows, spa like ensuite and walk-in closet. The backyard is fenced with trees and large deck for outdoor entertaining.
MLS # | 4170244 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 316 |
Listing Provided By | EveryState Inc | Steven Bintz |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,155 |
Garage | 2 |
Story(s) | 2 |
Zoning | R |
Acreage | 0.46 |
Cooling | Ceiling Fan(s), Central Air |
---|---|
Heating | Forced Air, Natural Gas |
Appliances | Dishwasher, Electric Range, Exhaust Fan, Refrigerator |
Roof | Composition |
---|---|
Construction Materials | Fiber Cement, Shingle/Shake, Wood |
Foundation Details | Crawl Space |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage, Garage Faces Side |
List Aor | Atlanta Board of Realtors |
---|
Property | 388400 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Mint Hill |
Zip Code | 28227 |
Area | Mecklenburg |
Community Name | Oxford Glen |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Oxford Glen) | |
Price: $400,000 low | high Med: $437,500 SqFt: 2,155 low | high Med: 2,307 $ / SqFt: $186 low | high Med: $189 On site: 316 low | high Med: 179.500000 |