Looking for a great investment opportunity? This 1 bed, 1 bath home is located in the growing area of 28304 and is bound to gain equity. Don't miss out on the opportunity to add this to your portfolio. Lot size represents community, not individual condo. Tenant would like to stay once unit sells.
MLS# | 10023860 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 4 |
HOA Dues | $100 |
Status | Pending |
Year | 1984 |
Days On Site | 170 |
Listing Provided By | Compass -- Raleigh | Steven L Gunter |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Property View | Yes |
State | NC |
---|---|
County | Cumberland |
City | Fayetteville |
Zip Code | 28304 |
Area | Cumberland |
Community Name | Not in a Subdivision |
School District | Cumberland County Schools |
Elementary School | Cumberland County Schools |
Middle School | Cumberland County Schools |
High School | Cumberland County Schools |
Listing VS Median (in Not in a Subdivision) | |
Price: $60,000 low | high Med: $330,000 SqFt: 864 low | high Med: 1,463 $ / SqFt: $69 low | high Med: $226 On Site: 170 low | high Med: 39.000000 |