Rolling acreage with multiple house sites. Owner financing available with accepted offer terms. Protective Covenants are available for your review.
MLS # | 4115398 |
---|---|
Listing Type | For Lease |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 477 |
Listing Provided By | Mountain Partners, LLC | Daryl Hardin |
Acreage | 3.49 |
---|
Lot Features | Rolling Slope |
---|
List Aor | Hendersonville Board of Realtors |
---|
Property | 16100 |
---|
State | NC |
---|---|
County | Rutherford |
City | Rutherfordton |
Zip Code | 28139 |
Area | Rutherford |
Community Name | Sky View Farms |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Sky View Farms) | |
Price: $149,000 low | high Med: $0 On site: 477 low | high Med: |